Details
RM Series Modular Online UPS 10–90kVA (380V/400V/415V)
The RM Series Rack-Mounted Modular Online UPS is a space-efficient solution tailored for small to medium-sized data centers. Available in 20kVA, 30kVA, 40kVA, 45kVA, 60kVA, and 90kVA options, this system features a 2U height power module compatible with standard 19” rack cabinets. Supporting 3:3, 3:1, and 1:1 configurations, it offers over 33% server cabinet space savings. With a power density of 25kW/2U, it outperforms the industry average by 50%.
Key Features
Rack-Mount Design
Modular and compact, fully compatible with standard 19” rack cabinets—ideal for seamless integration with server systems.
Flexible Configuration
Supports 1:1, 3:1, and 3:3 configurations without requiring derating or hardware modifications.
High Power Density
Each 2U module offers 10kVA or 15kVA output, saving significant space while enabling easy capacity expansion.
User-Friendly Interface
7” color touchscreen with intuitive graphical display—more system information, easier operation.
Integrated Data Center Solution
Designed to integrate smoothly with battery cabinets and PDUs, providing a comprehensive power solution for data centers.
Smart Sleep Mode
Automatically powers down idle modules to optimize load distribution and boost system efficiency.
Intelligent Battery Management
Advanced charging and discharging control extends battery lifespan through precise monitoring and management.
Self-Aging Mode
Utilizes internal energy cycling to simulate full-load operation with less than 10% actual energy consumption.
Specifications
MODEL | RM060/10X | RM040/10X | RM030/10X | RM020/10X | RM090/15X | RM045/15X | RM030/15X | ||
System Capacity | 60kVA | 40kVA | 30kVA | 20kVA | 90kVA | 45kVA | 30kVA | ||
Power Module Capacity | 10kVA/10kW | 15kVA/15kW | |||||||
Input | Dual Input | Standard | |||||||
Phase | 3 Phase+Neutral+Ground, 380V/400V/415V(line-line) | ||||||||
Input Voltage Range | 304~478Vac (line-line),full load; 228V~304Vac (line-line),load decreases linearly according to the min phase voltage |
||||||||
Rate Frequency | 50/60Hz | ||||||||
Input Frequency Range | 40Hz~70Hz | ||||||||
Input PF | >0.99 | ||||||||
Input THDi | <4% (100% Linear load) | ||||||||
Bypass | Rate Voltage | 380/400/415Vac (line-line) | |||||||
Rate Frequency | 50/60Hz | ||||||||
Input Voltage Range | Settable, -40%~+25% | ||||||||
Bypass Frequency Range | Settable, ±1Hz, ±3Hz, ±5Hz | ||||||||
Bypass Overload | 125% long term operation; 130% for 10mins ; 150% for 1 min; >150% for 300ms |
110% long term operation; 130% for 5mins ; 150% for 1 min; >150% for 300ms |
|||||||
Output | Rate Voltage | 380/400/415Vac (line-line) | |||||||
Voltage Regulation | 1% for balance load; 1.5% for unbalance load | ||||||||
Rate Frequency | 50/60Hz | ||||||||
Frequency Precision | 0.001 | ||||||||
Output PF | 1 | ||||||||
Output THDu | <1% , Linear load; <5.5%, Non-linear load | ||||||||
Crest Factor | 3:1 | ||||||||
Inverter Overload | 110% for 1 hour; 125% for 10 mins ;150% for 1 min; >150% for 200 ms | ||||||||
Battery | Voltage | ±240Vdc | |||||||
Battery Number | 40pcs (Settable: even number from 32 to 44) | ||||||||
Voltage Precision | ±1% | ||||||||
Charge Power | up to 20% * Output active power | ||||||||
Battery Cold Start | Optional | ||||||||
System | Efficiency | AC Mode | 0.95 | ||||||
ECO Mode | 0.98 | ||||||||
Battery Mode | 0.945 | ||||||||
Display | 7.0" color touch screen LCD + LED + keyboard | ||||||||
IP Class | IP 20 | ||||||||
Interface |
RS232,RS485, Programmable Dry Contact | ||||||||
Option | SNMP Card, Parallel kit, SPD, Power module with battery cold start function | ||||||||
Temperature | Operation: 0~40 ℃ Storge: -40~70 ℃ | ||||||||
Relative Humidity | 0~95% Non-condensing | ||||||||
Altitude | <1000m. Within 1000m to 2000m, 1% power derating for every 100m rise | ||||||||
Noise (1 meter) | 56dB @ 50% load | ||||||||
Applicable Standards | Safety: IEC/EN 62040-1 EMC: IEC/EN 62040-2 Performance: IEC/EN 62040-3 | ||||||||
Physical | Weight (kg) | Cabinet | 70 | 51 | 55 | 42 | 70 | 55 | 42 |
Power module | 15.3 | 15.5 | |||||||
Dimension W*D*H(mm) |
Cabinet | 485*751*1033 | 485*697*575 | 485*751*575 | 485*697*398 | 485*751*1033 | 485*751*575 | 485*697*398 | |
Power module | 436*590*85 |
View more about RM Series Modular Online UPS 10-90kVA (380V/400V/415V) on main site